
52-28, 23-16 away
44
Bonus
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
HOU | 32 | 12 | 44 | ||
LAL | 38 | 16 | 56 |

49-31, 30-10 home
56
Bonus
- Jarred Vanderbilt makes 2-foot layup (Austin Reaves assists)
- LeBron James makes two point shot
- Austin Reaves makes 27-foot three pointer
- Jordan Goodwin makes 23-foot three point jumper (LeBron James assists)
- Austin Reaves misses 27-foot three point pullup jump shot
- LeBron James misses 31-foot three point pullup jump shot
- Dorian Finney-Smith misses 22-foot three point jumper
- LeBron James makes dunk (Austin Reaves assists)
- Jarred Vanderbilt makes dunk (LeBron James assists)
- Jaxson Hayes makes dunk (Luka Doncic assists)
- Aaron Holiday misses 30-foot three point jumper
- Aaron Holiday makes 11-foot driving floating jump shot (Jeff Green assists)
- Jeff Green misses 26-foot three point jumper
- Aaron Holiday makes 28-foot three pointer
- Aaron Holiday makes 31-foot three pointer (Jeff Green assists)
- Jeff Green misses 25-foot three point jumper
- Jock Landale misses 4-foot two point shot
ROCKETS
LAKERS
TIME | PLAY | HOU | LAL | |
---|---|---|---|---|
6:53 | Austin Reaves personal foul | 41 | 54 | |
7:05 | Jaxson Hayes makes dunk (Luka Doncic assists) | 41 | 54 | |
7:13 | Jalen Green enters the game for Jock Landale | 41 | 52 | |
7:13 | Luka Doncic enters the game for Jordan Goodwin | 41 | 52 | |
7:13 | Jaxson Hayes enters the game for Jarred Vanderbilt | 41 | 52 | |
7:13 | Reed Sheppard personal foul | 41 | 52 | |
7:16 | Jordan Goodwin defensive rebound | 41 | 52 | |
7:20 | Jock Landale misses 4-foot two point shot | 41 | 52 | |
7:39 | Jarred Vanderbilt makes dunk (LeBron James assists) | 41 | 52 | |
7:45 | Reed Sheppard bad pass (LeBron James steals) | 41 | 50 | |
7:54 | LeBron James makes dunk (Austin Reaves assists) | 41 | 50 | |
8:00 | Austin Reaves defensive rebound | 41 | 48 | |
8:04 | Jeff Green misses 25-foot three point jumper | 41 | 48 | |
8:09 | Jock Landale defensive rebound | 41 | 48 | |
8:12 | Dorian Finney-Smith misses 22-foot three point jumper | 41 | 48 | |
8:26 | Aaron Holiday makes 31-foot three pointer (Jeff Green assists) | 41 | 48 | |
8:35 | Jock Landale defensive rebound | 38 | 48 | |
8:38 | LeBron James misses 31-foot three point pullup jump shot | 38 | 48 | |
8:59 | Aaron Holiday makes 28-foot three pointer | 38 | 48 | |
9:06 | Jock Landale defensive rebound | 35 | 48 | |
9:09 | Austin Reaves misses 27-foot three point pullup jump shot | 35 | 48 | |
9:17 | Jarred Vanderbilt defensive rebound | 35 | 48 | |
9:20 | Jeff Green misses 26-foot three point jumper | 35 | 48 | |
9:24 | Dorian Finney-Smith enters the game for Rui Hachimura | 35 | 48 | |
9:24 | Rui Hachimura kicked ball violation | 35 | 48 | |
9:32 | Jordan Goodwin makes 23-foot three point jumper (LeBron James assists) | 35 | 48 | |
9:54 | Jock Landale makes free throw 2 of 2 | 35 | 45 | |
9:54 | Rockets offensive team rebound | 34 | 45 | |
9:54 | Jock Landale misses free throw 1 of 2 | 34 | 45 | |
9:54 | LeBron James shooting foul | 34 | 45 | |
10:12 | Jock Landale enters the game for N'Faly Dante | 34 | 45 | |
10:12 | Rockets Full timeout | 34 | 45 | |
10:13 | Austin Reaves makes 27-foot three pointer | 34 | 45 | |
10:31 | Aaron Holiday makes 11-foot driving floating jump shot (Jeff Green assists) | 34 | 42 | |
10:55 | LeBron James makes two point shot | 32 | 42 | |
11:16 | Austin Reaves defensive rebound | 32 | 40 | |
11:19 | Aaron Holiday misses 30-foot three point jumper | 32 | 40 | |
11:31 | Jarred Vanderbilt makes 2-foot layup (Austin Reaves assists) | 32 | 40 | |
11:50 | Cam Whitmore out of bounds bad pass turnover | 32 | 38 | |
12:00 | Jeff Green enters the game for David Roddy | 32 | 38 | |
12:00 | Reed Sheppard enters the game for Nate Williams | 32 | 38 | |
12:00 | Cam Whitmore enters the game for Jalen Green | 32 | 38 | |
12:00 | Rui Hachimura enters the game for Gabe Vincent | 32 | 38 |
Regular Season Series
Series tied 1-1
Game Information
crypto.com Arena
3:30 AM, 12 April 2025
Los Angeles, CA
2024-25 Southwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 52 | 28 | .650 | - | L1 |
Memphis | 47 | 33 | .588 | 5 | L1 |
Dallas | 39 | 42 | .481 | 13.5 | W1 |
San Antonio | 33 | 47 | .413 | 19 | W1 |
New Orleans | 21 | 60 | .259 | 31.5 | L6 |
2024-25 Pacific Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
LA Lakers | 49 | 31 | .613 | - | W1 |
LA Clippers | 48 | 32 | .600 | 1 | W6 |
Golden State | 47 | 33 | .588 | 2 | L1 |
Sacramento | 39 | 41 | .488 | 10 | L1 |
Phoenix | 35 | 45 | .438 | 14 | L8 |