
52-28, 23-16 away
44
Bonus
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
HOU | 32 | 12 | 44 | ||
LAL | 38 | 16 | 56 |

49-31, 30-10 home
56
Bonus
Game Leaders
Game Information
crypto.com Arena
3:30 AM, 12 April 2025
Los Angeles, CA
Team Stats
FG | 15-34 | 21-33 |
Field Goal % | 44.1 | 63.6 |
3PT | 8-18 | 8-16 |
Three Point % | 44.4 | 50.0 |
FT | 3-4 | 4-4 |
Free Throw % | 75.0 | 100.0 |
Rebounds | 13 | 15 |
Offensive Rebounds | 3 | 1 |
Defensive Rebounds | 10 | 14 |
Assists | 8 | 12 |
Steals | 4 | 2 |
Blocks | 0 | 1 |
Total Turnovers | 5 | 5 |
Points Conceded Off Turnovers | 10 | 2 |
Fast Break Points | 7 | 2 |
Points in Paint | 12 | 24 |
Fouls | 5 | 4 |
Technical Fouls | 0 | 0 |
Flagrant Fouls | 0 | 0 |
Largest Lead | 6 | 13 |
Regular Season Series
Series tied 1-1
2024-25 Southwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 52 | 28 | .650 | - | L1 |
Memphis | 47 | 33 | .588 | 5 | L1 |
Dallas | 39 | 42 | .481 | 13.5 | W1 |
San Antonio | 33 | 47 | .413 | 19 | W1 |
New Orleans | 21 | 60 | .259 | 31.5 | L6 |
2024-25 Pacific Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
LA Lakers | 49 | 31 | .613 | - | W1 |
LA Clippers | 48 | 32 | .600 | 1 | W6 |
Golden State | 47 | 33 | .588 | 2 | L1 |
Sacramento | 39 | 41 | .488 | 10 | L1 |
Phoenix | 35 | 45 | .438 | 14 | L8 |