2024-25 Mexican Liga de Expansión MX, Clausura 2025
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Tapatío | 4 - 0 | Correcaminos | 12 Apr, 2025 | Mexican Liga de Expansión MX | ||
W | Cancún FC | 1 - 2 | Tapatío | 6 Apr, 2025 | Mexican Liga de Expansión MX | ||
D | Tapatío | 1 - 1 | Atlante | 20 Mar, 2025 | Mexican Liga de Expansión MX | ||
W | Tapatío | 1 - 0 | Tlaxcala FC | 9 Mar, 2025 | Mexican Liga de Expansión MX | ||
L | Venados FC | 4 - 2 | Tapatío | 6 Mar, 2025 | Mexican Liga de Expansión MX |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Tapatío | 4 - 0 | Correcaminos | 12 Apr, 2025 | Mexican Liga de Expansión MX | ||
W | Correcaminos | 2 - 0 | Atlante | 4 Apr, 2025 | Mexican Liga de Expansión MX | ||
L | Atlético Morelia | 3 - 2 | Correcaminos | 29 Mar, 2025 | Mexican Liga de Expansión MX | ||
D | Correcaminos | 1 - 1 | Venados FC | 21 Mar, 2025 | Mexican Liga de Expansión MX | ||
L | Mineros de Zacatecas | 2 - 1 | Correcaminos | 15 Mar, 2025 | Mexican Liga de Expansión MX |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Tapatío | 4 - 0 | Correcaminos | 12 Apr, 2025 | Mexican Liga de Expansión MX | ||
Correcaminos | 0 - 3 | Tapatío | 25 Oct, 2024 | Mexican Liga de Expansión MX | ||
Tapatío | 2 - 2 | Correcaminos | 20 Mar, 2024 | Mexican Liga de Expansión MX | ||
Correcaminos | 2 - 2 | Tapatío | 17 Aug, 2023 | Mexican Liga de Expansión MX | ||
Correcaminos | 1 - 2 | Tapatío | 20 Jan, 2023 | Mexican Liga de Expansión MX |
Game Information
Estadio Akron
2:00 AM, 12 April 2025
Guadalajara, Mexico
Mexican Liga de Expansión MX Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Atlante | 12 | 8 | 2 | 2 | +15 | 26 |
Mineros de Zacatecas | 12 | 7 | 4 | 1 | +9 | 25 |
U. de G. | 12 | 7 | 2 | 3 | +10 | 23 |
Tampico Madero | 13 | 7 | 2 | 4 | +4 | 23 |
Celaya | 12 | 6 | 4 | 2 | +8 | 22 |
Venados FC | 12 | 5 | 4 | 3 | +3 | 19 |
Correcaminos | 13 | 5 | 3 | 5 | -1 | 18 |
Cancún FC | 12 | 4 | 4 | 4 | -1 | 16 |
Tapatío | 12 | 5 | 1 | 6 | -3 | 16 |
Atlético Morelia | 12 | 5 | 1 | 6 | -4 | 16 |
Tepatitlán FC | 12 | 3 | 4 | 5 | 0 | 13 |
Tlaxcala FC | 12 | 2 | 6 | 4 | -7 | 12 |
Dorados de Sinaloa | 12 | 3 | 1 | 8 | -8 | 10 |
CA La Paz | 12 | 2 | 3 | 7 | -12 | 9 |
Alebrijes de Oaxaca | 12 | 1 | 1 | 10 | -13 | 4 |