DavidRoddy
- Houston Rockets
- #45
- Forward
- HT/WT1.93 m, 115 kg
- Birthdate27/3/2001 (24)
- College
- Draft Info2022: Rd 1, Pk 23 (PHI)
- StatusActive
Switch Player
Rockets Quick Links
NBA Quick Links
Current Game
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 5.0 | 33.3 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
L10 | 1 | 7.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
vs LAL | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Road | 16 | 13.6 | 50.8 | 40.7 | 83.3 | 2.2 | 1.0 | 0.2 | 0.6 | 0.8 | 0.9 | 5.2 |
Stats
Stats |
---|
Regular Season |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | 12.3 | 45.2 | 32.7 | 81.8 | 2.6 | 1.1 | 0.3 | 0.5 | 0.6 | 0.7 | 4.5 |
166 | 17.0 | 42.1 | 30.4 | 68.4 | 2.9 | 1.0 | 0.2 | 0.4 | 1.2 | 0.8 | 6.2 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 4/10 | @ | L | 7 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Previously with PHI, acquired by HOU | |||||||||||||
Tue 2/25 | vs | L | 11 | 45.5 | 28.6 | 0.0 | 3 | 1 | 0 | 2 | 0 | 1 | 12 |
Sun 2/23 | vs | L | 5 | 100.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Fri 2/21 | vs | L | 13 | 28.6 | 0.0 | 0.0 | 5 | 2 | 0 | 0 | 1 | 0 | 4 |
Previously with ATL, acquired by PHI | |||||||||||||
Fri 1/31 | @ | L | 4 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News
2024-25 Southwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 52 | 28 | .650 | - | L1 |
Memphis | 47 | 33 | .588 | 5 | L1 |
Dallas | 39 | 42 | .481 | 13.5 | W1 |
San Antonio | 33 | 47 | .413 | 19 | W1 |
New Orleans | 21 | 60 | .259 | 31.5 | L6 |